
Ultra i3200 3302
Roll to Roll 3.2 Epson i3304UV
Wit-Color Multicolor Digital UV Printer Ultra i3200 3304-DMFT
- Print Width: 3.2m
- Print Head: Epson i3200
- Print Head Quantity: 4 pcs
- Inks: UV ink
- RIP Software: PhotoPrint or Print Factory
Wit-Color UV printer Ultra i3200 3304-DMET
Use High Resolution for All Advertising Images
1. Epson i3200 Print head
2. Maximum printing area is 3.2 m2
3. High Quality! High Resolution Better Performance!
High Configuration
The printer with integrated intelligent control system and Gen6 grayscale print heads achieves faster printing speeds and smoother ink jetting results.
Advanced Equipment
Equipped with high-quality guide rails and drag chains, the printer offers improved wear resistance and reduced noise levels. This ensures smoother operation and superior print quality.
High Stability
Using an all-steel welded frame with a robust hard oxidation and segmented adsorption platform, the printer provides exceptional stability during printing, ensuring consistently high print quality.
Wide Application
Able to print on a variety of materials, the printer demonstrates versatility in different applications.
Operation Panel
With its user-friendly interface, clear user pages and buttons, the printer provides efficient use with simple one-click printing operations.
Smart Ink Detection System
The printer monitors ink levels It has a real-time ink detection system to monitor the ink flow and thus prevents interruptions and downtime caused by ink depletion. This feature ensures continuous production without delays.
Model | Ultra i3200 3302/4 | ||
Print Technology | UV Printing | ||
Print Head | EPSON i3200 | ||
Acceptable Media | Type | Outdoor Eco-solvent Based Roll Media (Flexible, Vinyl, Backlit Materials, PP, etc.) | |
Width | ≦3200mm | ||
Ink Type | CMYK UV Ink | ||
Ink Supply | Siphon ink supply | ||
Ink Cartridges | Capacity | Color Siphon | |
Color | CMYK | ||
Image Format | Tiff, JPEG, EPS, PDF | ||
RIP Software | Maintop(standard) Photo Print/Print Factory(optional) | ||
Print Resolution | Maximum | ||
Speed | Mode | 2S | 4H |
3 Pass | 25㎡/hour | 48㎡/hour | |
4 Pass | 18㎡/hour | 32㎡/hour | |
6Pass | 12㎡/hour | 22㎡/hour | |
Ink Drying Method | UV drying | ||
Control System | Win10 | ||
Power | 1250W | ||
Interface | USB3.0 / Gigabit Ethernet | ||
Power Supply | AC 220V±10%, 50/60 HZ | ||
POWER SUPPLY | 3KVA | ||
Packaging Size | Inch | L:138.59 x W:44.10 x H:43.31 1 Inch=25.4 mm | |
Meter | L:3.52mx W:1.12mx H:1.1m | ||
Printer Size | Inch | L:192.92 x W:51.19 x H :69.69 1 Inch=25.4 mm | |
Meters | L: 4.9 m x W: 1.3 m x H: 1.77 m | ||
Weight | General | 1760 lb. 880 kg 1kg=2.2 lb. | |
Northwest | 1560 lb. 780kg 1kg=2.2 lb. | ||
Environment | Power On | Temperature 59℉ to 90℉[15℃ to 32℃] Humidity: 35% to 80% (No Condensation) | |
Power Off | Temperature 41℉ to 104℉[5℃ to 40℃] Humidity: 35% to 80% (No Condensation) | ||
Safety Certificate | Security Certificate |
✱About 10% speed may vary depending on different feather printing modes and different PC configurations. All data is subject to change without notice.
Request a Quote
Please fill out the form to receive a personalized price quote for the product you have viewed. Our sales team will get back to you as soon as possible.