
Ultra i3200 1702
Sublimation 1.6m Epson i3200 1702DS
Wit-Color Ultra Ultra i3200 1702 TP 1.6m Transfer Paper Printer with i3200 Printheads
- Print Width: 1.6m
- Printhead: Epson i3200
- Printhead Quantity: 2pcs
- Inks: sublimation
- RIP Software: PhotoPrint or Photoprint
Wit-Color NEW Design Transfer Paper Printer Ulltra i3200 1702
Hardware 23 Items + Software 22 Items Upgraded Define Industry Quality Standard
High Stability!
High Resolution!
Better Performance!
High Speed Printing
With 2 i3200 print heads, 3-pass printing speed is 64 m2/h.
Steady Printing
8 hours of continuous printing without any print head maintenance! Unparalleled performance!
Vivid Color
Image quality in 3-pass printing is much better than other printers' 4-pass printing, suitable for both indoor and outdoor use.
Long Service Life
Compared to DX5, the service life of i3200 print head is longer.
Model | Ultra i3200 1702/4 | ||
Print Technology | Transfer Paper Printing | ||
Print Head | EPSON i3200 | ||
Acceptable Media | Type | Transfer Paper | |
Width | ≦1620mm | ||
Ink Type | CMYK Eco-solvent Ink | ||
Ink Supply | Siphon ink supply | ||
Ink Cartridges | Capacity | Color Siphon | |
Color | CMYK | ||
Image Format | Tiff, JPEG, EPS, PDF | ||
RIP Software | Maintop(standard) Photo Printing/Print Factory(optional) | ||
Print Resolution | Maximum | ||
Speed | Mode | 2S | 4H |
3 Pass | 68㎡/hour | 130㎡/hour | |
4 Pass | 50㎡/hour | 100㎡/hour | |
6Pass | 35㎡/hour | 70㎡/hour | |
Ink Drying Method | Infrared Heater Drying | ||
Control System | Win10 | ||
Power | 6100W | ||
Interface | USB3.0 / Gigabit Ethernet | ||
Power Supply | AC 220V±10%, 50/60 HZ | ||
POWER SUPPLY | 3KVA | ||
Packaging Size | Inch | L:125.99 x W:44.10 x H:43.31 1 Inch=25.4 mm | |
Meter | L: 3.2mx W: 1.12mx H: 1.1m | ||
Printer Size | Inch | L: 114.18 x W:39.38 x H: 66.93 1 Inch=25.4 mm | |
Meter | L: 2.9m x W: 1m x H: 1.7m | ||
Weight | General | 1078 lbs. 490 kg 1kg=2.2 lb. | |
Northwest | 880 lb. 400 kg 1kg=2.2 lb. | ||
Environment | Power On | Temperature 59℉ to 90℉[15℃ to 32℃] Humidity: 35% to 80% (No Condensation) | |
Power Off | Temperature 41℉ to 104℉[5℃ to 40℃] Humidity: 35% to 80% (No Condensation) | ||
Security Certificate | CE Certified |
✱About 10% speed may vary depending on different feather printing modes and different PC configurations. All data is subject to change without notice.
Request a Quote
Please fill out the form to receive a personalized price quote for the product you have viewed. Our sales team will get back to you as soon as possible.