XinFlying Dryer-900
Conveyor Tunnel Dryer 90 cm Belt
Equipment Parameters
| Body Material | Painted steel sheet |
| Conveyor Belt System | PTFE (Teflon) mesh belt |
| Control System | LCD human-machine interface (HMI) |
| Heating System | Stainless steel heating rod |
| Hot Air Circulation | High-speed hot air circulation |
| Insulation System | Insulation material rated to 700 °C |
| Exhaust Unit | High-temperature resistant exhaust fan |
| Tray Size | 2150 × 900 mm |
| Effective Drying Area | 1200 × 900 mm |
| Power / Voltage | 9.8 kW; 380 V / 50 Hz & 220 V / 50 Hz |
| Gross / Net Weight | < 400 kg / < 350 kg |
| Packing Dimensions (L × W × H) | 223 × 140.8 × 165 cm |
| Machine Dimensions (L × W × H) | 2150 × 1180 × 1237 mm |
| Temperature Range | 0–180 °C |
| Drying Time Setting | 0–999 s |
| Heating Time to 150 °C | 15 min |
| Oil Smoke Filter | Filter type (consumable, optional) |
Request a Quote
Please fill out the form to receive a personalized price quote for the product you have viewed. Our sales team will get back to you as soon as possible.